| Brand | Luminous | ||||
| Model Name |
Power sine 1100 |
||||
| Technology | Sine Wave Technology | ||||
| VA Rating | 700 VA | ||||
| Efficiency | 90% | ||||
| Output Voltage | 180V to 260V | ||||
| Input Voltage | 12 Volts | ||||
| Output/input Frequency | 50Hz | ||||
| Batteries support | One Battery (12V) | ||||
| Battery Recommended | 80 Ah- 250 Ah | ||||
| Dimensions (L*B*H) | 27.5 X 26.0 X 11.5 CM | ||||
| Warranty | 36 Months (For detailed terms and conditions of warranty please refer to the warranty card supplied along with the product) | ||||
| Contents of Pack | Luminous Power Sine 1100 Inverter, 1 unit Battery 150 Ah – SC 18060, 1 Trolley, 6 unit Float Indicator, 2 units Warranty Card | ||||
| Net weight (kg.) |
|
| Capacity | Battery 150 Ah |
| Model Name | SC 18060 |
| Battery Type | Tubular (Technology) |
| Warranty | 18(Free of cost) + 18(Pro-rata) Months– Easy Returns |
| Load Capacity | 2 LED TV, 6 LED 9W, 7 Tube-light 18W, 4 Fan Approx. |
| Dimensions | 50.2 x 19.1 x 44 (All dimensions in cm.) |
| Voltage | 12 Volts |
| Colour | Blue & White |
| Contents of Pack | 1N Battery, 6N Float Indicator, 1N Warranty Card, 2N MS fasteners |
| Usage/Application | Commercial Applications, Homes and Small Shops |
| Item Weight | 49 kg |
| Manufacturer | India |


Reviews
There are no reviews yet.