Say goodbye to power cut in your home with luminous battery home Inverter/UPS. Luminous is the best and leading brand in inverter batteries for home. They are serves more than 11 million families across India. Get your home power cut free with our great range of inverters and batteries.
At AreWey, you will get wide range of luminous home Inverter, batteries, UPS and all. We are one of the best- and well-known providers of luminous Inverter and batteries in Delhi NCR. Here you will get best Luminous Single battery Pure sine Wave home Inverter/UPS for Under 10000, so, don’t waste your time in searching just drop your interest at +91 9821 688 622.
Here is the list of best home UPS in India
- Luminous Eco Volt+ 850 Pure Sine Wave Inverter
- Luminous Eco Volt Neo 1050 Sine Wave Inverter
- Luminous Eco Volt Neo 1250 Pure Sine Wave Inverter
- Luminous Eco Watt+ Rapid 1250 Square Wave Inverter/ UPS
- Luminous iCon 1100 Pure sine Wave Inverter
- Luminous Power Sine 1100 Pure Sine Wave Inverter
- Luminous Zelio+ 1100 Pure Sine wave Inverter
- Luminous Zolt 1100 Pure Sine Wave Inverter
- Luminous Optimus 1250 Pure Sine Wave Inverter
- Luminous Hercules 1600 Square Wave Inverter
Inverters | Features | Item weight | Product Price | ||
Luminous Eco Volt+ 850 Pure Sine Wave Inverter | Overload protection | 8.65kg | 5000 | ||
Luminous Eco Volt Neo 1050 Sine Wave Inverter | Fast charging | 8.5kg | 5600 | ||
Luminous Eco Volt Neo 1250 Pure Sine Wave Inverter | Easy installation | 9.5kg | 7500 | ||
Luminous Eco Watt+ Rapid 1250 Square Wave Inverter/ UPS | Compatibility and Premium Design | 15 kg | 8500 | ||
Luminous iCon 1100 Pure sine Wave Inverter | Easy installation | 10.4kg | 10000 | ||
Luminous Power Sine 1100 Pure Sine Wave Inverter | LCD display | 9.5 kg | 7000 | ||
Luminous Zelio+ 1100 Pure Sine wave Inverter | Overload protection | 11.00 kg | 6300 | ||
Luminous Zolt 1100 Pure Sine Wave Inverter | Fast charging | 10kg | 6000 | ||
Luminous Optimus 1250 Pure Sine Wave Inverter | High low Capacity | 9.5kg | 7500 | ||
Luminous Hercules 1600 Square Wave Inverter | More Load Handling & Fast battery charging | 12 Kg | 8000 |
- Luminous Eco Volt+ 800
- Pure Sine Wave Output with Sine Wave technology
- Capacity 700 VA, Rated Power 588 W
- Safe for sensitive appliances with Sine wave out-put.
- Supports single battery 12 Volt
- Supports ECO & UPS mode for Computer
- Supports all Battery Types: TUBULAR, FLAT PLATE, SMF & LOCAL 12 Volt
- 24 Month Warranty from Luminous
- Micro controller based 3 stage battery charging protects battery from under and over charging
- Three Stage Charging for safe & efficient charging and longer battery life. 4-step battery type selection
Model Name | Eco Volt+ 850 |
Technology | Pure Sine Wave Inverter |
VA Rating | 700 VA |
Efficiency | 90% |
Output Voltage | 180V to 260V |
Input Voltage | 90V – 290V |
Max Charging Current | 15 Amp |
Output/input Frequency | 50Hz |
Rated Power | 588 W |
Load Options | 700 VA |
Batteries support | 1 Battery (12 Volt) |
Battery Recommended | 120 Ah- 220 Ah |
Dimensions (L*B*H) | 29.2 X 27.5 X 12 CM |
Warranty | 24 Months |
Contents of Pack | 1 N Inverter, 1 N Warranty card |
Net weight (kg.) | 9 Kg |
Load Graph: –
Appliances/Electronics | No. of Appliances used at the time of power cut | |
A | B | |
LED TV 40″ | 1 | 2 |
LED Bulb 9W | 3 | 6 |
LED Tubelight 18W | 2 | 4 |
Fans | 3 | 3 |
Pros | Cons |
Comes with complete safety measures and solutions | Not best for High Load |
Supports ECO & UPS mode for Computer | Performs Best with Luminous Inverters |
Comes at a reasonable price |
-
Luminous Eco Volt Neo 1050 Sine Wave Inverter
- Sine Wave Inverter with Pure Sine Wave Output
- Capacity 900 VA, Rated Power 756 W
- Supports single battery with 12 Volt
- Special designed for Indian power conditions
- Four-step battery type selection for better performance
- Safe for sensitive appliances with Sine wave out-put
- 24 Month Warranty from Luminous side
- 3 Stage Charging for safe & efficient charging and longer battery life
- Supports the ECO Mode (180V to 260V) for safety of sensitive appliances
- Equipped with overload protection with auto reset
- UPS mode (extended voltage range) for reduced battery usage
- Rugged technology design for high performance and longer back-up time.
Brand | Luminous |
Model Name | Eco Volt+ 1050 |
Technology | Sine Wave |
VA Rating | 900 VA with 756 W |
Efficiency | 90% |
Output Voltage | 180V to 260V |
Input Voltage | 90V – 290V |
Output/input Frequency | 50Hz |
Load Options | 900 VA |
Batteries support | 1 Battery (12 Volt) |
Battery Recommended | 120 Ah- 220 Ah |
Dimensions (L*B*H) | 29.2 X 27.5 X 12 CM |
Warranty | 24 Months |
Contents of Pack | 1 N Inverter, 1 N Warranty card |
Net weight (kg.) | 10 Kg |
Load Graph: –
Appliances/Electronics | No. of Appliances used at the time of power cut | |
A | B | |
LED TV 40″ | 1 | 2 |
LED Bulb 9W | 4 | 6 |
LED Tubelight 18W | 3 | 4 |
Fans | 3 | 4 |
Pros | Cons |
Comes with fast charging | Not built for High Load |
Supports ECO & UPS mode for Computer | Performs Best with Luminous Inverters |
Comes at a best price |
- Luminous Eco Volt Neo series
- Pure Sine Wave Output with Sine Wave technology
- Capacity 1100VA, Rated Power 924W
- Turbo mode to increase output voltage
- Battery Charging commences from low as 95V
- Supports single battery 12 Volt
- Supports ECO & UPS mode for Computer
- Supports all Battery Types: TUBULAR, FLAT PLATE,SMF & LOCAL 12 Volt
- 24 Month Warranty from Luminous
- Turbo Mode increases the voltage across the load and enables them to run faster
Model Name | Eco Volt Neo 1250 |
Technology | Pure Sine Wave Inverter |
VA Rating | 1100 VA |
Efficiency | 90% |
Output Voltage | 180V to 260V |
Input Voltage | 90V – 290V |
Max Charging Current | 17 Amp |
Output/input Frequency | 50Hz |
Rated Power | 924 W |
Load Options | 1100 VA |
Batteries support | 1 Battery (12 Volt) |
Battery Recommended | 120 Ah- 220 Ah |
Dimensions (L*B*H) | 35.5 X 27.5 X 14.0 CM |
Warranty | 24 Months |
Contents of Pack | 1 N Inverter, 1 N Warranty card |
Net weight (kg.) | 11 Kg |
Load Graph:-
Appliances/Electronics | No. of Appliances used at the time of power cut | |
A | B | |
LED TV 40″ | 1 | 2 |
LED Bulb 9W | 5 | 6 |
LED Tubelight 18W | 4 | 4 |
Fans | 3 | 4 |
Pros | Cons |
Comes with Extra Load Option | Not built for High Load |
Comes with High Quality & Material | Performs Best with Luminous Inverters |
High Rating Inverter | Comes with high Price |
- Square Wave technology
- Capacity 1100VA, Rated Power 924W
- Rapid battery charging at low input voltage
- Battery Charging commences from low as 95V
- Supports single battery
- Supports ECO & UPS mode
- Supports all Battery Types: TUBULAR, FLAT PLATE, SMF & LOCAL
- Eco & UPS to ensure the safety of the sensitive applainces
- 24 Month Warranty
Model Name | Eco Volt Neo 1250 |
Technology | Square Wave Inverter |
VA Rating | 1100 VA |
Efficiency | 90% |
Output Voltage | 180V to 260V |
Input Voltage | 90V – 290V |
Max Charging Current | 17 Amp |
Output/input Frequency | 50Hz |
Rated Power | 924 W |
Load Options | 1100 VA |
Batteries support | 1 Battery (12 Volt) |
Battery Recommended | 120 Ah- 220 Ah |
Dimensions (L*B*H) | 35.5 X 27.5 X 14.0 CM |
Warranty | 24 Months |
Contents of Pack | 1 N Inverter, 1 N Warranty card |
Net weight (kg.) | 11 Kg |
Load Graph:-
Appliances/Electronics | No. of Appliances used at the time of power cut | |
A | B | |
LED TV 40″ | 1 | 2 |
LED Bulb 9W | 4 | 5 |
LED Tubelight 18W | 3 | 4 |
Fans | 2 | 3 |
Refrigerator | 1 | 0 |
Pros | Cons |
Inbuilt Battery Gravity builder | Not Sine Wave Inverter |
Comes with High Quality & Material | Performs Best with Luminous Inverters |
Come with Powerful Charging | A bit Price high |
Easy to USE |
- Pure Sine Wave technology
- Battery needs to be purchased externally.
- Capacity – 900 VA, Rated Power – 756 W
- Icon supports all Tubular batteries from 150Ah – 220 Ah
- Next generation revolutionary inverter design for Hassel free battery water top
- Fast Low voltage battery charging starts at 90V with full charging current.
- No Open wires as battery is encapsulated in the inverter asking it completely safe for children
- Simplified inverter indications with three large twin color LED lights representing Normal (Green) and User attention (Red) conditions.
- An integrated inverter battery design with an elegant, dedicated battery enclosure providing modern outlook for your house.
Brand | Luminous |
Model Name | iCon 1100 |
Technology | Sine Wave |
VA Rating | 900 VA with 756 W |
Efficiency | 90% |
Output Voltage | 180V to 260V |
Input Voltage | 90V – 290V |
Output/input Frequency | 50Hz |
Load Options | 900 VA |
Batteries support | 1 Battery (12 Volt) |
Battery Recommended | 120 Ah- 220 Ah |
Dimensions (L*B*H) | 29.2 X 27.5 X 12 CM |
Warranty | 24 Months |
Contents of Pack | 1 N Inverter, 1 N Warranty card |
Net weight (kg.) | 12 Kg |
Load Graph: –
Appliances/Electronics | No. of Appliances used at the time of power cut | |
A | B | |
LED TV 40″ | 1 | 2 |
LED Bulb 9W | 4 | 6 |
LED Tubelight 18W | 3 | 4 |
Fans | 3 | 4 |
Mixer | 1 |
Pros | Cons |
Inuit battery Option | Not built for High Load |
Premium design with No need trolly for battery | |
Comes at a best price | |
Completely Safe for Children |
-
Luminous Power Sine 1100 Pure Sine Wave Inverter
- Sine Wave Inverter
- Capacity – 900 VA, Rated Power – 756 W
- Supports single battery
- Full charging current (17A) at low input voltage (95V)
- Full charging current even at low voltage
- ABCC technology
- ECO & UPS mode
- Supports ECO & UPS mode
- Noiseless Operations with the help of low harmonic distortion
- Supports wide battery range, i.e. Flat Plate, Tubular & VRLA (SMF)
- 24 Month Warranty
Brand | Luminous |
Model Name | Power Sine 1100 |
Technology | Sine Wave |
VA Rating | 900 VA with 756 W |
Efficiency | 90% |
Output Voltage | 180V to 260V |
Input Voltage | 90V – 290V |
Output/input Frequency | 50Hz |
Load Options | 900 VA |
Batteries support | 1 Battery (12 Volt) |
Battery Recommended | 120 Ah- 220 Ah |
Dimensions (L*B*H) | 29.2 X 27.5 X 12 CM |
Warranty | 24 Months |
Contents of Pack | 1 N Inverter, 1 N Warranty card |
Net weight (kg.) | 12 Kg |
Load Graph: –
Appliances/Electronics | No. of Appliances used at the time of power cut | |
A | B | |
LED TV 40″ | 1 | 2 |
LED Bulb 9W | 3 | 6 |
LED Tubelight 18W | 3 | 4 |
Fans | 3 | 4 |
Mixer | 1 |
Pros | Cons |
Good design with high quality | Price is little high |
Premium design | |
Comes at a best price | |
Best for Low Load |
- Sine Wave Inverter with Pure Sine Wave Output
- Supports single Battery (12 Volt Battery)
- 24 Month Warranty from Luminous
- India’s most intelligent Home UPS with 32 bit DSP Processor
- Capacity – 900 VA, Rated Power 756W
- LED Display for status of Power back-up / battery charging time in Hours and Minute
- MCB for protection from Input mains
- Noiseless Operations with the help of low harmonic distortion
- Safe for sensitive appliances with Sine wave out-put
- Bypass switch for supplying output directly from grid in case of Home UPS fault
- Supports a wide battery range, i.e. Flat Plate, Tubular & VRLA (SMF)
Model Name | Zelio 1100 Plus |
Max Charging Current (in Amperes) | 15 Amp |
Protection | MCB |
Technology | Sine Wave |
VA Rating | 900 VA |
Connectivity | Bluetooth |
Batteries support | 1 Battery (12 Volt) |
Dimensions (L*B*H) | 27.5 X 24.8 X 12 CM |
Net weight (kg.) | 11 Kg |
Load Graph: –
Appliances/Electronics | No. of Appliances used at the time of power cut | |
A | B | |
LED TV 40″ | 1 | 2 |
LED Bulb 9W | 3 | 6 |
LED Tubelight 18W | 3 | 4 |
Fans | 3 | 4 |
Mixer | 1 | 0 |
Refrigerator | 1 | 0 |
Pros | Cons |
Good design with high quality | 4.5 rating |
Premium design | |
Comes at a best price | |
Best for High Load |
- Pure Sine Wave Technology Inverter
- Faster Charging & Efficient Output
- Intuitive LCD Display
- Capacity 900 VA, Rated Power 756W
- Supports single battery Only
- 24 Month Warranty
- Intelligent Home UPS with 32-bit DSP Processor
- Safety Alarm to warn in case of short circuit
- Safe for sensitive appliances with Sine wave out-put
- LCD Display for status of Power back-up / battery charging time in Hours and Minutes
- MCB for protection from Input mains
- Bypass switch for supplying output directly from grid in case of home UPS fault
- Noiseless Operations with the help of low harmonic distortion
- Supports wide battery range, i.e., Flat Plate, Tubular & VRLA (SMF)
Brand | Luminous |
Model | Zolt 1100 Pure Sine Wave Inverter |
Model Name | Zolt 1100 |
Battery Included | No |
Warranty | 24 Month Warranty – Easy Returns |
Load Capacity | 1 LED TV, 3 LED 9W, 2 Tubelight 18W, 3 Fan, 1 Fridge (250 Litre) |
Battery Type | Flat Plate, Tubular, SMF Battery |
Display Type | LCD |
Dimensions | 35 x 34 x 18 Cm |
Processor | 32-bit processor |
Voltage | 230v/50Hz |
Color | Blue |
Output Frequency | 50Hz, +/-2Hz |
Efficiency | 94.1% |
Usage/Application | Home, Office etc. |
Item Weight | 11 Kg |
Manufacturer | India |
Load Graph: –
Appliances/Electronics | No. of Appliances used at the time of power cut | |
A | B | |
LED TV 40″ | 1 | 2 |
LED Bulb 9W | 3 | 6 |
LED Tubelight 18W | 3 | 4 |
Fans | 3 | 4 |
Mixer | 1 | 0 |
Refrigerator | 1 | 0 |
Pros | Cons |
Good design with high quality Material | Not Good Demanding Inverter |
Premium design | |
Comes at a best price | |
Best for High Load |
-
Luminous Optimus 1250 Pure Sine Wave Inverter
- Pure Sine Wave Inverter
- Capacity: 1100VA /12V
- Rated Power: 924 W
- Supports 1 unit of 12V lead acid battery. To be purchased separately.
- Advanced LCD display shows Inverter battery performance statistics
- User selectable output voltage (200V-240V) and charging current (8A-18A) for optimized performance
- Optimized performance: User settable Output voltage between (200V-240V) to optimize between Longer Backup time and Performance
- Low voltage battery charging begins from 95V and fast charging from 135V input supply
- Mains By pass switch for supplying output directly from grid in case of a fault in Inverter
- Supports all Battery types (Flat, Tubular and SMF) and all battery capacities (80Ah-220Ah)
- 24 Month Warranty “
Brand | Luminous |
Model Name | Optimus 1250 |
VA Rating | 1100 VA with 924 W |
Efficiency | 90% |
Output Voltage | 180V to 260V |
Input Voltage | 90V – 290V |
Output/input Frequency | 50Hz |
Load Options | 1100 VA |
Display Type | LCD |
Dimensions | 35 x 34 x 18 Cm |
Processor | 32-bit processor |
Voltage | 230v/50Hz |
Color | Blue |
Output Frequency | 50Hz, +/-2Hz |
Efficiency | 94.1% |
Usage/Application | Home, Office etc. |
Item Weight | 11 Kg |
Manufacturer | India |
Load Graph: –
Appliances/Electronics | No. of Appliances used at the time of power cut | |
A | B | |
LED TV 40″ | 1 | 2 |
LED Bulb 9W | 3 | 6 |
LED Tubelight 18W | 3 | 4 |
Fans | 3 | 4 |
Mixer | 1 | 0 |
Refrigerator | 1 | 0 |
Pros | Cons |
Premium design with high quality Material | Not Good Demanding Inverter |
Perfect for Extra Load | Single Battery Supoort |
Comes with little High Price | |
Best for High Load |
-
Luminous Hercules 1600 Square Wave Inverter
- Capacity 1500 VA, Rated Power 1260 W
- Runs 1.5 KVA load on single battery
- Faster battery charging starts at low input voltage (95V )
- Three stage battery charging algorithms for increased battery life and performance
- Mains MCB protection Protects in case of short circuit at output
- Supports ECO & UPS mode
- Supports all Battery Types: TUBULAR, FLAT PLATE, SMF & capacity (135Ah – 250Ah)
- 24 Month Warranty
Brand | Luminous |
Model Name | Hercules 1600 |
VA Rating | 1500 VA with 1260 W |
Efficiency | 90% |
Input Voltage | 90V – 290V |
Load Options | 1500 VA |
Display Type | LCD |
Dimensions | 35 x 34 x 18 Cm |
Processor | 32-bit processor |
Voltage | 230v/50Hz |
Color | Blue |
Output/input Frequency | 50Hz, +/-2Hz |
Efficiency | 94.1% |
Usage/Application | Home, Office etc. |
Item Weight | 11 Kg |
Manufacturer | India |
Load Graph: –
Appliances/Electronics | No. of Appliances used at the time of power cut | |
A | B | |
LED TV 40″ | 2 | 4 |
LED Bulb 9W | 6 | 8 |
LED Tubelight 18W | 6 | 8 |
Fans | 4 | 4 |
Mixer | 1 | 0 |
Refrigerator | 1 | 0 |
Pros | Cons |
Good Customer Services | A bit price more |
Perfect for Extra High Load | Not Support 2 Battery |
Comes with little High Price | |
High Demanding Inverter |