| Brand | Luminous |
| Model Name | Zolt 1100 |
| Technology | Sine Wave |
| Capacity | 900 VA , Maximum load – 756 W |
| Efficiency | 90% |
| Max Charging Current(in Amp) | 15 |
| Output Voltage | 180V to 260V |
| Input Voltage | 90V – 290V |
| Output/input Frequency | 50Hz |
| Batteries support | 1 Battery (12 Volt) |
| Eco Mode Voltage Operation | 110V – 285V AC |
| UPS Mode Voltage Operation | 180V – 265V AC |
| Change over time (Milli Sec) | <20 |
| Battery Recommended | 100 Ah- 250 Ah |
| Dimensions (L*B*H) | 27.5 x 24.8 x 12 CM |
| Warranty | 24 Months |
| Contents of Pack | 1 N Inverter, 1 N Warranty card |
| Net weight (kg.) | 10 Kg |
| Brand | Luminous |
| Capacity | Battery 150 Ah – RC 18000 Pro |
| Model Name | RC18000 Pro, Lead Acid Storage Battery. (Factory Charged) |
| Battery Type | Tubular (Technology) |
| Warranty | 24 Months (Free of cost) + 18 Months* (Pro-rata) – Easy Returns |
| Load Capacity | 2 LED TV, 6 LED 9W, 7 Tube-light 18W, 4 Fan Approx. |
| Dimensions | 50.2 x 19.1 x 44 (All dimensions in cm.) |
| Voltage | 12 Volts |
| Colour | Blue & White |
| Contents of Pack | 1N Battery, 6N Float Indicator, 1N Warranty Card, 2N MS fasteners |
| Usage/Application | Commercial Applications, Homes and Small Shops |
| Item Weight | 52.5 kg |
| Manufacturer | India |

Reviews
There are no reviews yet.