Description
Features:
- Instrument displays by LCD, each index is clear at a
- The parameter setup and parameter switching are set and switched by a “START” switch and a “SET” All parameters (voltage, current, mode) settings have the saving function.
- Intelligent speed fan can run continuously, delay the power-off of the fan, and blow off the remaining
- Polarity protection, anti-reverse connection, and so
- Each circuit is the independent module, no influence each other
- Maximum cycle number is 99, which can be used as battery aging
- Data protection startup: If the connection cables disconnected from the battery during the charging and discharging, after reconnecting the cables with the battery, press and hold the “Start” button to continue working.
- Power-off memory
- Modular design, easy maintenance and replacement of
- Two operation methods: Panel & Software. After installing the specified software, the device can be managed and operated through the computer: charge-discharge setting, data sampling, test report imports and exports, test data analysis, charge-discharge curves
- One computer can manage multiple devices simultaneously through a switch, make testing more efficient and
- Intelligent battery temperature monitoring
Technical Specification:
| Model No.: DSF40 | |
| Input Voltage: | AC 220V± 10% 50Hz/60Hz |
| Input Power: | Full loading: 2500W |
| Applicable Batteries: | Lithium-ion and lead-acid battery pack |
| Basic Functions: | Charge |
| Discharge | |
| Auto cycle charge and discharge | |
| Data analysis and comparison | |
| Voltage | Charge Constant Voltage Range: | 9V-99V, 0.1V stepping |
| Discharge Cut-off Voltage Range: | 9V-99V, 0.1V stepping | |
| Current | Tolerance: | <0.03V |
| Charge Current: | 0.5 – 20 A adjustable | |
| Charge Cut-off Current: | 0.1 – 5 A adjustable | |
| Discharge Current: | 0.5 – 40A adjustable | |
| Tolerance: | <0.03A | |
| Data Recording | Data Recording Conditions | Time interval |
| Voltage interval | ||
| Current interval | ||
| Charge | Charge Modes: | Constant current & voltage charge |
| Charge Cut-off Conditions: | Voltage, current, time, capacity | |
| Discharge | Discharge Modes: | Constant current discharge |
| Discharge Cut-off Conditions: | Voltage, current, time, capacity | |
| Cycle | Cycle Index: | 1-16times(Nestable) |
| Protection | Power-down protection | |
| Reverse connection | ||
| Over-temperature protection | ||
| Over-voltage protection | ||
| Short-circuit protection | ||
| IP Grade | IP20 | |
| Channel Control Mode | Independent control | |
| High Voltage Insulation Between Channels | AC1000V/2min Normal | |
| Voltage & Current Test Sampling | Four-core wires connection | |
| Noise | < 76 dB | |
| Host Computer Communication Method | based on TCP/IP protocol | |
| Test Report Output Method | Excel | |
| Server Disk Configuration | >200MB | |
| Server Operation System | Windows XP, Windows 7/8/10 |
| Communication Port | LAN |
| Operation Methods | Panel/Software |
| Equipment Work Ambient Conditions | |
| Operation Ambient Temperature | 0 ℃ – 40 ℃ |
| Storage Temperature | -10 ℃ – 50 ℃ |
| Operation Ambient Humidity | ≤ 70 % RH (No condensation) |
| Storage Ambient Humidity | ≤ 80 % RH (No condensation) |




Reviews
There are no reviews yet.