Description
Features:
- Instrument displays by LCD, each index is clear at a
- The parameter setup and parameter switching are set and switched by a “START” switch and a “SET” All parameters(voltage, current, mode) setting have the saving function.
- Intelligent speed fan can run continuously, delay the power-off of the fan, and blow-off the remaining
- Polarity protection, anti-reverse connection, and so
- External charger can be connected to charge the battery and record the charging
- The external charger can be connected to realize automatic cycle charging and discharging function, the maximum number of cycles is 99 times.
- Data protection startup: If the connection cables disconnected from the battery during the charging and discharging, after reconnecting the cables with the battery, press and hold the “Start” button to continue working.
- Power-off memory
- Modular design, easy maintenance and replacement of accessories
Technical Specification:
| Model No.: | ||
| Items | Parameter | |
| Input Voltage: | AC 220V± 10% 50Hz | |
| Input Power: | No-load 3W, full load 20W | |
| Applicable Battery Types: | Lithium-ion and lead-acid battery pack | |
| Functions: | Basic Functions: | Discharge |
| Data record and inquire | ||
| Extended Functions:
(Connect to the external charger) |
Charge | |
| Auto cycle charge and discharge | ||
| Voltage | Discharge Cut-off Voltage: | 9V-99V, 0.1V stepping |
| Minimum Discharge Voltage: | 9V | |
| Tolerance: | <0.03V | |
| Current | Discharge Current: | 0.5-40A adjustable |
| Tolerance: | <0.03A | |
| Discharge | Discharge Mode: | Constant current discharge |
| Cut-off Conditions: | Voltage | |
| Cycle | Cycle Index: | 1-99 times |
| Idle time between CHG & DSCH: | 0-20 min adjustable | |
| IP Grade | IP20 | |
| Voltage & Current Test Sampling | Four-core wires connection | |
| Noise | < 50 dB | |
| Upper Computer Communication | None | |
| Communication Port | None | |
| Equipment Work Ambient Conditions | ||
| Operation Ambient Temperature | 0 ℃ – 40 ℃ | |
| Storage Temperature | -10 ℃ – 50 ℃ | |
| Operation Ambient Humidity | ≤ 70 % RH (No condensation) | |
| Storage Ambient Humidity | ≤ 80 % RH (No condensation) | |
Packing Information:
Model No.: BCT40 Product Size(L*W*H): 48*41*14 cm Pcs/Ctn: 1 pcs/ctn
Package Size(L*W*H): 58*51.5*24.5 cm
G.W.: 14.45 kgs
N.W.: 12.45 kgs




Reviews
There are no reviews yet.