Description
Features
- The Instrument uses a high-definition LCD screen display, each index is clear at a
- The parameter setup and parameter switching are set and switched by a “START” switch and a “SET” All parameters (voltage, current, mode) settings have the saving function.
- Intelligent speed fan can run continuously, delay the power-off of the fan, and blow off the remaining
- Multiple protection functions, such as reverse connection protection, over-voltage and over-current protection, over-temperature protection,
- The work steps can automatically switch according to the set parameters and have automatic cycle charge and discharge function
- Data protection startup: If the connection cables disconnect from the battery during the charging and discharging, after reconnecting the cables with the battery, press and hold the “Start” button to continue working.
- Power off data protection When a power failure occurs during the test, the test data before the power failure is retained. After the power is restored, the test can continue.
- Modular design, easy maintenance and replacement of
- Two operation methods: Panel & After installing the specified software, the device can be managed and operated through the computer: charge-discharge setting, data sampling, test report imports and exports, test data analysis, charge-discharge curves drawing.
- One computer can manage multiple devices simultaneously through a switch, making testing more efficient and
- Intelligent battery temperature monitoring system monitors the real-time temperature of the battery at any time, testing and maintenance are safer and easier.
Technical Features
| Description: Storage Battery Series Charge-Discharge Testing Instrument | ||
| Model No.: BPT50 | ||
| Input Voltage: | 3-Phase 260V-475V 50Hz/60Hz | |
| Input Power: | Full loading: 5000W, No Loading: 13W | |
| Applicable Batteries: | Lithium-ion and lead-acid battery pack | |
| Basic Functions: | Charge | |
| Discharge | ||
| Auto cycle charge and discharge | ||
| DC internal resistance test | ||
| Data analysis and comparison | ||
| Voltage | Charge Constant Voltage Range: | 9V-99V, 0.1V stepping |
| Discharge Cut-off Voltage Range: | 9V-99V, 0.1V stepping | |
| Tolerance: | <0.03V | |
| Current | Charge Current: | 1 – 50 A adjustable |
| Charge Cut-off Current: | 0.1 – 10 A adjustable | |
| Discharge Current: | 1-50A adjustable | |
| Tolerance: | <0.03A | |
| Data Recording | Data Recording Conditions | Time interval |
| Voltage interval | ||
| Current interval | ||
| Charge | Charge Modes: | Constant current & constant voltage charge |
| Charge Cut-off Conditions: | Voltage, current, time, capacity, temp, temp rising rate | |
| Discharge | Discharge Modes: | Constant current discharge |
| Discharge Cut-off Conditions: | Voltage, time, capacity | |
| Battery
Temperature Controlling and Monitoring |
Temperature Controlling and Alarm: | When the battery temperature reaches the set
temperature value in charging, the charge is stopped and the software will alarm by pop-up window and the device will emit a buzzer alarm. |
| Temperature Monitoring Range: | -10-100℃ | |
| Cycle | Cycle Index: | 1-16times |
| Protection | Power-down protection | |
| Reverse connection | ||
| Over-temperature protection | ||
| Over-voltage protection | ||
| Short-circuit protection | ||
| IP Grade | IP20 | |
| Channel Control Mode | Independent control | |
| High Voltage Insulation Between Channels | AC1000V/2min Normal | |
| Voltage & Current Test Sampling | Four-core wires connection | |
| Noise | < 76 dB | |
| Host Computer Communication Method | based on TCP/IP protocol | |
| Test Report Output Method | Excel | |
| Server Disk Configuration | >200MB | |
| Server Operation System | Windows XP or later has network port configuration | |
| Communication Port | LAN | |
| Operation Methods | Panel/Software | |
| Equipment Work Ambient Conditions | ||
| Operation Ambient Temperature | 0 ℃ – 40 ℃ | |
| Storage Temperature | -10 ℃ – 50 ℃ | |
| Operation Ambient Humidity | ≤ 70 % RH (No condensation) | |
| Storage Ambient Humidity | ≤ 80 % RH (No condensation) | |
Packing details
Model No.: BPT50 Product Size(L*W*H): 30*53*44 CM Pcs/Ctn: 1 PC / CTN
Package Size(L*W*H): 41*56*53 CM
G.W.: 38 KG
N.W.: 20 KG




Reviews
There are no reviews yet.